Union City (New Jersey)
Here is general information about Union City in New Jersey
Union City statistic
Coordinates | 40°46′03″N 74°01′56″W |
Country | United States |
State | New Jersey |
County | Hudson |
Incorporated | June 1, 1925 |
Elevation | 190 ft (60 m) |
Time zone | UTC−05:00 (EST) |
ZIP Code | 07087 |
Area code(s) | 201 |
FIPS code | 3401774630 |
GNIS feature ID | 0885424 |
Website | www.ucnj.com |
Government (Type) | Walsh Act |
Government (Body) | Board of Commissioners |
Government (Mayor) | Brian P. Stack (term ends May 18, 2022) |
Government (Municipal clerk) | Hilda I. Rosario (acting) |
Government (Total) | 1.29 sq mi (3.33 km2) |
Government (Land) | 1.29 sq mi (3.33 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0.00% |
Government (Rank) | 472nd of 565 in state 10th of 12 in county |
Area (Total) | 1.29 sq mi (3.33 km2) |
Area (Land) | 1.29 sq mi (3.33 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0.00% |
Area (Rank) | 472nd of 565 in state 10th of 12 in county |
Population (2020 Census) (Total) | 68,589 |
Population (2020 Census) (Rank) | 2nd of 566 in state 2nd of 12 in county |
Population (2020 Census) (Density) | 53,169.8/sq mi (20,529.0/km2) |
Other cities info:
Union City is a city in the northern part of Hudson County, New Jersey, United States. According to the 2020 United States Census the city had a total population of 68,589, reflecting an increase of 2,134 (+3.2) from the 66,455 counted in the 2010 Census. In 2010, the city was ranked the 540th-most-populous in the country. As of the 2010 Census, among cities with a population of more than 50,000, it was the most densely populated city in the United States,[a] with a density of 54,138 per square mile.